Luna-Tick Abyssinians
- owned by Abyssinians since 1986
IC. Glenlea's Bristol
![]() |
|
Date & place |
Result |
| 08.08.09 Roskilde (DK) | EX1, Best In Variety |
| 09.08.09 Roskilde (DK) | EX1 |
| 26.09.09 Albertslund (DK) | CAC, Best In Variety, Nominated |
| 14.11.09 Hobro (DK) | CAC, Nominated |
| 15.11.09 Hobro (DK) | CAC, Best In Variety, Nominated
Champion |
| 23.01.10 Koge (DK) | CACIB, Best In Show |
| 14.02.10 Gothenburg (S) | CACIB |
| 27.03.10 Grömitz (D) | CACIB, Nominated
International Champion |
| 1. Generation | 2. Generation | 3. Generation | 4. Generation |
El Qahira's Tamas, Ruddy |
|||
| CH. Saynday Walkin' After Midnight, Blue | |||
| GC. Purssynian Sweet Dreams of Saynday, Blue | |||
| GC. Purssynian Zephyr of Glenlea, Blue | |||
| GC. Purssynian Trader Joe of Sanjack, Ruddy | |||
| C. Sanjack Jolie of Purssynian Ruddy | |||
| C. Purssynian Toni Tiger of Sanjack, Ruddy | |||
| GC. NW Glenlea's Maverick, Blue | |||
| CH. Chereve's Valentine for Jessie, Red | |||
| GC. Purssynian Jambe Finite, DM, Fawn | |||
| Purssynian Mary Catherine Gallagher, Blue | |||
| GC., RW. Purssynian Capri of Glenlea, DM, blue | |||
| GC. Baton Rouge Gentil Homme, Ruddy | |||
| GC. Purssynian Moulin Rouge, DM, Ruddy | |||
| CH. Abeckus Hallmark of Purssynian | |||
|
GC. Purssynian Jambe Finite, DM, Fawn |
|||
| GC., BW., NW. Purssynian So Graham Norton, Red | |||
| GC. Baton Rouge Take A Chance On Me, Ruddy | |||
| GC. Saynday Eddie Izzard of Purssynian, Blue | |||
| GC., NW. Tinbats Morgan's Passing, DM, Ruddy | |||
| GC./GP., RW. Saynday Angel Fire, DM, Ruddy | |||
| GC./GP. Saynday's Crazy For Feelin' So Blue, Blue | |||
| GC., RW. Glenlea's Lotus, DM, Fawn | |||
| GC., RW. C Abyss Rush In Blue, Blue | |||
| CH. Indiabi The Blue Knight, Blue | |||
| Purssynian Satine, Ruddy | |||
| GC., RW. Saika Shams Lady in Blue, Blue | |||
|
El Qahira's Tamas, Ruddy |
|||
|
CH. Saika Shams Seven-Of-Nine, Fawn |
|||
|
Kotta' Samakia Ahmar, Red |
